
| Price Range | ₱8M - ₱20M |
| Unit Types | Single-Attached |
| Highlight | Near CCLEX |
| Price Range | ₱5M - ₱11M |
| Unit Types | Studio,1BR |
| Highlight | Near Cebu IT Park |
| Price Range | ₱18M - ₱247M |
| Unit Types | 1BR, 2BR, 3BR, 4BR |
| Highlight | Exclusive Beach Access |
| Price Range | ₱11.5M - ₱13.9M |
| Unit Types | Single-Detached House and Lot |
| Highlight | Near Beach Resorts |
| Price Range | ₱14M - ₱41M |
| Unit Types | 1BR, 2BR, 3BR |
| Highlight | Across Ayala Mall |
| Price Range | ₱3.3M - ₱6.9M |
| Unit Types | Studio, 1BR |
| Highlight | Near Beach Resorts and Airport |
| Price Range | ₱8.5M - ₱22.4M |
| Unit Types | 1BR, 2BR, 3BR |
| Highlight | Near Cebu Business Park |
| Price Range | ₱7M - ₱25M |
| Unit Types | Studio, 1BR, 2BR, Penthouse |
| Highlight | Beachfront Living |
| Price Range | ₱2.9M - ₱8.8M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Hillside Living in the City |
| Price Range | ₱2.4M - ₱4M |
| Unit Types | Single Detached, Townhouse |
Compare listings
Compare