| Price Range | ₱12.2M - ₱18.5M |
| Unit Types | 2-Storey Townhouse, 3-Storey Townhouse |
| Highlight | Mid-South Cebu City Residential Homes |
| Price Range | Starts at ₱6M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near CCLEX - SRP |
| Price Range | ₱7M - ₱49.6M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near Cebu Business Park |
| Price Range | ₱9.8M - ₱12.3M |
| Unit Types | Studio, 1BR, 2BR, 3BR, Villa |
| Highlight | Rockwell Brand |
| Price Range | ₱9,000,000 |
| Unit Types | Studio, 1 BR, 2BR, Sky Villa |
| Highlight | Near Fuente Osmeña |
| Price Range | ₱5M - ₱24M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near Fuente Osmeña |
| Price Range | ₱7.5M to ₱20M |
| Unit Types | Studio, 1BR, 2BR, 3BR |
| Highlight | Japanese-themed Condo in I.T. Park |
| Price Range | 3.3M - 7.4M |
| Unit Types | Studio & 1BR |
| Highlight | Elevated Township Living |
Compare listings
Compare