| Price Range | ₱4M - ₱16M |
| Unit Types | Studio, 1BR, Loft |
| Highlight | Near Cebu IT Park |
| Price Range | ₱5.3M - ₱18.5M |
| Unit Types | Studio, 1BR, 2BR, SOHO |
| Highlight | Coastal Living |
| Price Range | Starts at ₱5M |
| Unit Types | Studio, 1BR, SOHO |
| Highlight | Between Cebu IT Park and Cebu Business Park |
| Price Range | ₱2.2M - ₱6.2M |
| Unit Types | Studio, 1BR, 2BR |
| Price Range | ₱5M - ₱11M |
| Unit Types | Studio,1BR |
| Highlight | Near Cebu IT Park |
| Price Range | ₱18M - ₱247M |
| Unit Types | 1BR, 2BR, 3BR, 4BR |
| Highlight | Exclusive Beach Access |


Real Estate Broker
YOURHOME.PH
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.