| Price Range | ₱4.4M ₱16.9M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near CCLEX Bridge |
| Price Range | ₱53.6M |
| Unit Types | Lord Type, Prince Type, Queen Type, King Type |
| Highlight | Panoramic Views of Cebu |
| Price Range | ₱5.2M - ₱12.7M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Accessible PWD Friendly Features |
| Price Range | ₱3.3M - ₱6.6M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near Airport |
| Price Range | ₱3M - ₱15M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near SRP |
| Price Range | ₱5.8M - ₱11.6M |
| Unit Types | Duplex, Townhouse, Single Detached, Single Attached |
| Highlight | City and Sea View |
| Price Range | Starts at ₱2.8M |
| Unit Types | Studio, 1BR, 3BR |
| Highlight | Near CCLEX. Nearby Beaches |
| Price Range | ₱3.6M - ₱8.7M |
| Unit Types | 1BR, 2 BR |
| Highlight | Resort-Style Condo in Mactan |
Compare listings
Compare