| Unit Types | Duplex, SIngle Attached, Single Detached |
| Price Range | ₱5.3M - ₱12M |
| Unit Types | Duplex, Single Attached, Single Detached, Shophouse |
| Price Range | ₱3.9M |
| Unit Types | Townhouse |
| Price Range | ₱7M - ₱24M |
| Unit Types | Studio, 1BR, 2BR, 3BR |
| Highlight | City-Resort Living |
| Price Range | ₱11.5M - ₱13.9M |
| Unit Types | Single-Detached House and Lot |
| Highlight | Near Beach Resorts |
| Price Range | ₱2.9M - ₱8.8M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Hillside Living in the City |
| Price Range | Starts at ₱5.8M |
| Unit Types | Bungalow Single Detached, 2-Storey Single Attached |
| Highlight | Foreigners Can Own 100% |
| Price Range | ₱53.6M |
| Unit Types | Lord Type, Prince Type, Queen Type, King Type |
| Highlight | Panoramic Views of Cebu |
Compare listings
Compare