| Price Range | Starts at ₱4.3M | 
| Unit Types | One-storey Single Attached, One-storey Single Detached, Two-storey SIngle Attached, Two-storey SIngle Detached, Two-storey Townhouse | 
| Highlight | Near Beach Resorts | 
| Price Range | Starts at ₱3.6M | 
| Unit Types | Studio, 1BR | 
| Highlight | Close to Malls | 
| Price Range | ₱2.7M - ₱3.3M | 
| Unit Types | Studio, Studio w/ Balcony | 
| Highlight | Near Mactan Int'l Airport | 
| Price Range | Starts at ₱3.3M | 
| Unit Types | Studio, 1BR, 2BR | 
| Highlight | Near Mepz Cebu | 
| Price Range | ₱6.5M to ₱20M | 
| Unit Types | Studio, 1BR, 2BR | 
| Highlight | Beachfront Condo | 
| Price Range | ₱6.2M - ₱18.7M | 
| Unit Types | Studio, 1BR, 2BR | 
| Highlight | Direct Access Robinsons Galleria | 
| Price Range | ₱10M - ₱80M | 
| Unit Types | Studio, 1BR, 2BR, 3BR | 
| Price Range | Price starts at ₱7M | 
| Unit Types | 3-Storey Townhouse | 
Compare listings
Compare