| Price Range | ₱1.7M - ₱3.2M |
| Unit Types | Townhouse |
| Price Range | ₱4.6M - ₱7.4M |
| Unit Types | Studio, 1BR |
| Highlight | Near Mactan Intl Airport |
| Price Range | ₱38M to ₱113M |
| Unit Types | Office Space |
| Unit Types | Studio, 1BR, 2BR |
| Price Range | ₱2.8M |
| Unit Types | Studio, 1BR |
| Price Range | ₱4.7M - ₱8.2M |
| Unit Types | Studio, 1BR |
| Price Range | ₱3.9M - ₱10M |
| Unit Types | Studio, 1BR |
| Highlight | Modern Mixed-Use Development |
| Price Range | ₱5M - ₱14M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Inside Cebu IT Park |
Compare listings
Compare