| Price Range | ₱4.3M - ₱8M |
| Unit Types | Studio, 1BR |
| Price Range | ₱8M - ₱65M |
| Unit Types | Studio, 1BR, 3BR |
| Highlight | Low-Density. Mid-Rise. Luxury Living |
| Price Range | ₱5M - ₱38M |
| Unit Types | Studio, 1BR, 2BR, Garden Suite, Maisonette, Condovision |
| Highlight | Near Cebu I.T. Park |
| Price Range | ₱21,000,000 |
| Unit Types | Office Spaces |
| Highlight | Rockwell, Prime Office |
| Price Range | ₱7M - ₱49.6M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near Cebu Business Park |
| Price Range | ₱9.8M - ₱12.3M |
| Unit Types | Studio, 1BR, 2BR, 3BR, Villa |
| Highlight | Rockwell Brand |
| Price Range | ₱5M - ₱24M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near Fuente Osmeña |
| Price Range | ₱7.5M to ₱20M |
| Unit Types | Studio, 1BR, 2BR, 3BR |
| Highlight | Japanese-themed Condo in I.T. Park |
Compare listings
Compare