| Price Range | 3.4M - 11.4M |
| Unit Types | Studio, 1BR, 2BR, Yarden |
| Highlight | Near CCLEX Bridge-Cordova |
| Price Range | ₱4M - ₱17.8M |
| Unit Types | Studio. 1BR, 2BR, 3BR, 4BR, Condotel |
| Highlight | Panoramic View of Cebu City |
| Price Range | ₱4.7M - ₱12.7M |
| Unit Types | Studio, 1BR, 2BR |
| Unit Types | 3 BR, Loft Villas, Bi-Level Pool Villa |
| Highlight | Panoramic View of Cebu City |
| Price Range | ₱3.5M - ₱9.4M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near Cebu IT Park |
| Price Range | ₱3.6M to ₱5.4M |
| Unit Types | 1BR |
| Highlight | Resort-Style Condo |
| Price Range | ₱1.7M - ₱3.2M |
| Unit Types | Townhouse |
| Price Range | ₱4.6M - ₱7.4M |
| Unit Types | Studio, 1BR |
| Highlight | Near Mactan Intl Airport |
Compare listings
Compare