Price Range | ₱4.5M - ₱8.5M |
Unit Types | Studio, 1BR, 2BR |
Highlight | Resort-like Living |
Price Range | ₱4.7M - ₱13.7M |
Unit Types | Studio, 1BR, 2BR |
Highlight | Near Cebu IT Park |
Price Range | Starts at ₱9.9M |
Unit Types | 1BR, 2BR, 3BR, Duo Suite, Villa |
Highlight | Cebu Hillside Living |
Price Range | ₱3.9M - ₱12M |
Unit Types | Studio, 1BR, 2BR |
Highlight | Seaside Living |
Price Range | ₱4M - ₱16M |
Unit Types | Studio, 1BR, Loft |
Highlight | Near Cebu IT Park |
Price Range | Starts at ₱5M |
Unit Types | Studio, 1BR, SOHO |
Highlight | Between Cebu IT Park and Cebu Business Park |
Price Range | ₱2.2M - ₱6.2M |
Unit Types | Studio, 1BR, 2BR |
Price Range | ₱8M - ₱20M |
Unit Types | Single-Attached |
Highlight | Near CCLEX |
Compare listings
Compare