| Price Range | Starts at ₱5.8M |
| Unit Types | Bungalow Single Detached, 2-Storey Single Attached |
| Highlight | Foreigners Can Own 100% |
| Unit Types | 1BR, 2BR |
| Highlight | Condo in V.Rama Avenue |
| Price Range | ₱4.2M - ₱9.3M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Panoramic Views of Cebu Mountains & Sea |
| Price Range | ₱53.6M |
| Unit Types | Lord Type, Prince Type, Queen Type, King Type |
| Highlight | Panoramic Views of Cebu |
| Price Range | ₱5.2M - ₱12.7M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Accessible PWD Friendly Features |
| Price Range | ₱3.3M - ₱6.6M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Near Airport |
| Price Range | ₱5.5M - ₱9.9M |
| Unit Types | Studio, 1BR |
| Highlight | Near Cebu Business Park |
| Price Range | ₱3.8M - ₱7.4M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Mountainside Living |
Compare listings
Compare