| Price Range | ₱2.4M - ₱3.8M |
| Unit Types | Studio, 1BR, 2BR |
| Highlight | Close to Malls |
| Price Range | ₱10M - ₱80M |
| Unit Types | Studio, 1BR, 2BR, 3BR |
| Price Range | ₱4.3M - ₱8M |
| Unit Types | Studio, 1BR |
| Price Range | ₱8M - ₱65M |
| Unit Types | Studio, 1BR, 3BR |
| Highlight | Low-Density. Mid-Rise. Luxury Living |
| Price Range | ₱5M - ₱38M |
| Unit Types | Studio, 1BR, 2BR, Garden Suite, Maisonette, Condovision |
| Highlight | Near Cebu I.T. Park |
| Price Range | ₱4M - ₱8M |
| Unit Types | Studio, Studio Deluxe, Premiere, Premiere Corner |
| Highlight | Residential and SOHO Units |
| Price Range | ₱21,000,000 |
| Unit Types | Office Spaces |
| Highlight | Rockwell, Prime Office |
| Price Range | ₱12.2M - ₱18.5M |
| Unit Types | 2-Storey Townhouse, 3-Storey Townhouse |
| Highlight | Mid-South Cebu City Residential Homes |
Compare listings
Compare