Price Range | ₱9M - ₱23.8M |
Unit Types | Office Space |
Highlight | Mixed-Use Development |
Price Range | ₱5.3M - ₱18.5M |
Unit Types | Studio, 1BR, 2BR, SOHO |
Highlight | Coastal Living |
Price Range | Starts at ₱5M |
Unit Types | Studio, 1BR, SOHO |
Highlight | Between Cebu IT Park and Cebu Business Park |
Price Range | ₱4M - ₱8M |
Unit Types | Studio, Studio Deluxe, Premiere, Premiere Corner |
Highlight | Residential and SOHO Units |
Price Range | ₱21,000,000 |
Unit Types | Office Spaces |
Highlight | Rockwell, Prime Office |
Price Range | ₱38M to ₱113M |
Unit Types | Office Space |
Compare listings
Compare