| Price Range | ₱2.4M - ₱4M |
| Unit Types | Single Detached, Townhouse |
| Price Range | ₱8.2M - ₱9.2M |
| Unit Types | Duplex Type, Single-Detached |
| Highlight | Affordable Homes in Minglanilla |
| Price Range | Starts at ₱5.8M |
| Unit Types | Bungalow Single Detached, 2-Storey Single Attached |
| Highlight | Foreigners Can Own 100% |
| Price Range | Price starts at ₱7M |
| Unit Types | 3-Storey Townhouse |
| Unit Types | Single Detached, Townhouse, Duplex |
| Highlight | Near CCLEX |
| Price Range | ₱5.2M - ₱10.9M |
| Unit Types | Single-attached, Single-detached, Townhouse, Duplex, Shophouse |
| Highlight | Serene Living in Cebu South |
| Price Range | ₱12.2M - ₱18.5M |
| Unit Types | 2-Storey Townhouse, 3-Storey Townhouse |
| Highlight | Mid-South Cebu City Residential Homes |
Compare listings
Compare