| Price Range | ₱4.7M ₱8.2M |
| Price Range | ₱6M - ₱10.9M |
| Unit Types | Quadrille, Duples, Single Attached, Single Detached |
| Highlight | Golf Privileges at Liloan Golf & Leisure Estates |
| Price Range | ₱12M - ₱15M |
| Unit Types | Single Attached, Single Detached |
| Highlight | Hillside Living |
| Price Range | ₱8M - ₱20M |
| Unit Types | Single-Attached |
| Highlight | Near CCLEX |
| Price Range | ₱11.5M - ₱13.9M |
| Unit Types | Single-Detached House and Lot |
| Highlight | Near Beach Resorts |
| Price Range | ₱2.4M - ₱4M |
| Unit Types | Single Detached, Townhouse |
| Price Range | ₱53.6M |
| Unit Types | Lord Type, Prince Type, Queen Type, King Type |
| Highlight | Panoramic Views of Cebu |
| Price Range | ₱5.8M - ₱11.6M |
| Unit Types | Duplex, Townhouse, Single Detached, Single Attached |
| Highlight | City and Sea View |
Compare listings
Compare