| Price Range | ₱2.4M - ₱4M |
| Unit Types | Single Detached, Townhouse |
| Price Range | ₱8.2M - ₱9.2M |
| Unit Types | Duplex Type, Single-Detached |
| Highlight | Affordable Homes in Minglanilla |
| Price Range | Starts at ₱5.8M |
| Unit Types | Bungalow Single Detached, 2-Storey Single Attached |
| Highlight | Foreigners Can Own 100% |
| Price Range | ₱53.6M |
| Unit Types | Lord Type, Prince Type, Queen Type, King Type |
| Highlight | Panoramic Views of Cebu |
| Price Range | ₱5.8M - ₱11.6M |
| Unit Types | Duplex, Townhouse, Single Detached, Single Attached |
| Highlight | City and Sea View |
| Price Range | Starts at ₱4.3M |
| Unit Types | One-storey Single Attached, One-storey Single Detached, Two-storey SIngle Attached, Two-storey SIngle Detached, Two-storey Townhouse |
| Highlight | Near Beach Resorts |
| Price Range | Price starts at ₱7M |
| Unit Types | 3-Storey Townhouse |
| Price Range | Starts at ₱34M |
| Unit Types | 2-Storey Single Detached House and Lot |
| Highlight | Exclusive High-end Subdivision |
Compare listings
Compare